<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUJISYO.INFO</title>
	<atom:link href="http://fujisyo.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://fujisyo.info</link>
	<description>The news what count!</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Pros of Cruising Solo</title>
		<link>http://fujisyo.info/archives/1231/the-pros-of-cruising-solo/</link>
		<comments>http://fujisyo.info/archives/1231/the-pros-of-cruising-solo/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[breathing space]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise community]]></category>
		<category><![CDATA[cruise line]]></category>
		<category><![CDATA[cruise lines]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[fellow cruisers]]></category>
		<category><![CDATA[getaway]]></category>
		<category><![CDATA[going solo]]></category>
		<category><![CDATA[initial research]]></category>
		<category><![CDATA[local travel]]></category>
		<category><![CDATA[minefield]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[resort getaway]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[singletons]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[sore thumb]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://fujisyo.info/?p=1231</guid>
		<description><![CDATA[Are you single and dreaming of taking a cruise, but unsure what to expect? Worried about sticking out like a sore thumb, being surrounded by smug singletons or everyone trying to be your friend and having to hide in your cabin to avoid them? Cruising is an ideal get way for solo cruisers; it offers [...]]]></description>
			<content:encoded><![CDATA[<p>Are you single and dreaming of taking a cruise, but unsure what to expect? Worried about sticking out like a sore thumb, being surrounded by smug singletons or everyone trying to be your friend and having to hide in your cabin to avoid them? Cruising is an ideal get way for solo cruisers; it offers the breathing space of a resort getaway, pampering service and the chance to visit a new place almost every day. Here are some of the top reasons and tips for going solo.      Booking your cruise    </p>
<p>  Like any holiday you need to ask yourself what appeals to you. Do you want something where you can relax, or that&#8217;s informal, or has plenty of entertainment on offer, etc? Your <a href="http://godofdarkness.punbb-hosting.com/">local</a> travel agent should be able to pick the cruise line and ship that&#8217;s right for you. If you want to do some initial research yourself, the internet is a minefield of information whether you search on the cruise lines&#8217; own pages or on a cruise community such as Inside Cruise where people post their own reviews.      Roll call      If you want to check out some of your fellow cruisers before you set sail, sign up on a cruise forum like Inside Cruise. On there is a section called -œRoll Call- where you can meet others who are going on the same cruise. A lot of cruisers start a roll call a year or more before the cruise itself, giving them a chance to get to know other passengers beforehand and maybe arranging to share excursions and guides. For solo cruisers it&#8217;s a great way to find out if there will be other singles onboard. If you join a roll call before booking a cruise and find someone you seem to get along with you could end up sharing a cabin and saving on single supplements.      Plenty to keep you busy      The trouble with staying in a resort is that there aren&#8217;t always lots of activities you can take part in. All you end up doing is wondering around the local sites by yourself. Cruise ships, however, offer plenty of activities both aboard and on-shore. Onboard you could be learning how to cook, wine tasting, taking part in a keep-fit class or listening to a guest lecturer. If you choose to go ashore as well as visiting the local sites, you could go cycling, horse riding, abseiling, snorkelling to name a few! Getting involved in activities is a great way to meet people as you&#8217;ll have a common interest, which is good for breaking the ice.       Easy to meet people      Many cruise lines welcome singles onboard with receptions where they can meet other solo passengers. For example, Island Cruises hold a -˜Solos Lunch&#8217; at the beginning of each cruise. Even if they don&#8217;t, getting involved in organised activities is ideal for meeting fellow passengers and making friends. Dining rooms mainly have seating for groups of 4, 6 or 8 people and can be an easy way to meet new friends. If you want to be seated with other solo cruisers, make sure you ask the Maitre&#8217;d and they will accommodate your needs. Passengers tend to be grouped together with others of a similar age and background, so you&#8217;ll never feel left out.      Dance the night away      If you like to dance but don&#8217;t want to be a wallflower, fear not. Some cruise lines, such as Fred.Olsen and Orient Lines offer male dance host that are selected on their dancing ability. If you&#8217;re a male travelling alone and love to dance, you&#8217;ll certainly have your pick of the ladies as they outnumber men travelling along by three to one.      Sense of community      As everyone is literally in the same boat (excuse the pun), there tends to be a lot of camaraderie. Unlike holidaying in hotels where you tend to see fellow holidaymakers at mealtimes only, you can (if you want to) see other passengers throughout the day, whether it be lounging by the pool or taking part in activities. Therefore, as a rule, cruisers tend to bond giving a sense of community where people look out for each other.       Safety      For starters, there are always plenty of people, including staff, around so you&#8217;re highly unlikely to get pestered. Also, you don&#8217;t have to worry about wandering around late at night to get back to your room as you won&#8217;t be walking along dark streets trying to find your hotel. If you take an organised excursion you will be in a group on land too, best in certain countries if you&#8217;re a solo female traveller. Although, of course if you want to you can go it alone and go at your own pace if you prefer.       Hopefully we&#8217;ve set your mind at ease about going on a cruise by yourself. The only downside we can think of is single supplements. Some cruise lines hit you harder than other, but if you don&#8217;t mind sharing a cabin some lines offer a share scheme and will partner you up with someone of the same sex and similar age. But don&#8217;t forget, your cruise agent should know which cruise lines are best for singles, whether it be age range, single supplements or special activities offered to introduce single cruisers to each other.      So go on, book that cruise. You don&#8217;t know what you&#8217;re missing out on.      Susan Bigmore is the web editor for http://www.insidecruise.co.uk, a cruise community packed full of articles and discussions as well as http://www.idealcruising.co.uk a specialist cruise travel agent.    </p>
<p>Related Articles &#8211;<br />
Cruises, cruising solo, cruising alone, solo cruisers, single cruisers, </p>
<p>Email this Article to a Friend!<br />
Receive Articles like this one direct to your <a href="http://glubblub.punbb-hosting.com/profile.php?section=personality&#038;id=29">email</a> box!Subscribe for free today!</p>
]]></content:encoded>
			<wfw:commentRss>http://fujisyo.info/archives/1231/the-pros-of-cruising-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the Commercial Construction Industry</title>
		<link>http://fujisyo.info/archives/1229/trends-in-the-commercial-construction-industry-4/</link>
		<comments>http://fujisyo.info/archives/1229/trends-in-the-commercial-construction-industry-4/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget address]]></category>
		<category><![CDATA[commercial construction industry]]></category>
		<category><![CDATA[mcilwain]]></category>
		<category><![CDATA[metropolitan development]]></category>
		<category><![CDATA[minneapolis city hall]]></category>
		<category><![CDATA[popular belief]]></category>
		<category><![CDATA[r t rybak]]></category>
		<category><![CDATA[stiff challenges]]></category>
		<category><![CDATA[transit lines]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[workforce training]]></category>

		<guid isPermaLink="false">http://fujisyo.info/?p=1229</guid>
		<description><![CDATA[Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed many areas capable of absorbing extensive growth.Earlier in the year, John K. McIlwain, Senior Resident Fellow, Urban Land Institute, in a presentation to the trustees said, &#8220;The old &#8216;normal&#8217; will not return. Over time, a new mode of metropolitan development will emerge, presenting opportunities and stiff challenges. Those who fail to understand these new trends will find themselves building what is no longer in demand.&#8221;While one is showing the way forward and pointing towards potential growth for the Minnesota commercial construction industry, the other cautions with words to be well-marked by Minnesota building contractors. The future will clearly be won by those that have taken advantage of the recession to <a href="http://choasworld.forumify.com/profile.php?section=personality&#038;id=46">reinvent</a> themselves to a &#8220;new normal.&#8221;Consumer Behavior and DemographicsTrends indicate that the major drivers for new real estate development will be consumer behavior and demographics. At a time of scarce resources and increased competition, extensive planning with emphasis on aggressive workforce training are the areas that the Minnesota building contractors should focus on.Transit-oriented developmentWith the proposal to appoint a new director of transit-oriented development, Mayor Rybak re-emphasized the emerging trend of developing real estate along current and future transit lines. Though past experience has shown that employers, and therefore commercial buildings, do not necessarily follow this trend, there is a need to market transit-oriented job locations to private companies. The Minnesota commercial construction industry could use innovative ideas to develop the large expanses of <a href="http://habboforum.punbb-hosting.com/profile.php?section=personality&#038;id=33">undeveloped</a> commercial property lying adjacent to light rail stations.NanomaterialsNanotechnology materials and applications can be used by the construction industry to enhance material properties and functions. Considering that 41 percent of all energy used in the United States is consumed by commercial structures and residential homes, nanotechnology can help enormously in energy conservation.Some Benefits from Manufactured Nanomaterials (MNMs) And Nanocomposites:<br />
Structural strength enhancement<br />
Self-cleaning surfaces<br />
Corrosion resistance<br />
Abrasion resistance<br />
Biocidal activity in coatings and paints<br />
Improved thermal management<br />
Antimicrobial properties<br />
Harvesting solar and other forms of renewable energy<br />
MNMs can substitute for harmful environment pollutants such as lead and mercuryHowever, research is still underway on the potential pollutant risks from MNMs. The industry is still gaining insight into the life cycles of these new materials and weighing the risk factors workers are exposed to. The Occupational Safety &#038; Health Administration hosted a Web Forum (August 16, 2010) to identify hazardous chemicals most in need of agency action. Still, one thing is clear &#8212; progressive companies who stay current with new, safe technologies will come out ahead.The words of Earl Bakken, who in the early days of the Second World War launched Medtronic from a garage in northeast Minneapolis, should inspire Minnesota building contractors. &#8220;The greatest ideas, the greatest innovations and the greatest reforms,&#8221; he said, &#8220;have come out of times of great challenge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fujisyo.info/archives/1229/trends-in-the-commercial-construction-industry-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the Commercial Construction Industry</title>
		<link>http://fujisyo.info/archives/1224/trends-in-the-commercial-construction-industry-3/</link>
		<comments>http://fujisyo.info/archives/1224/trends-in-the-commercial-construction-industry-3/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget address]]></category>
		<category><![CDATA[commercial construction industry]]></category>
		<category><![CDATA[mcilwain]]></category>
		<category><![CDATA[metropolitan development]]></category>
		<category><![CDATA[minneapolis city hall]]></category>
		<category><![CDATA[popular belief]]></category>
		<category><![CDATA[r t rybak]]></category>
		<category><![CDATA[stiff challenges]]></category>
		<category><![CDATA[transit lines]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[workforce training]]></category>

		<guid isPermaLink="false">http://fujisyo.info/?p=1224</guid>
		<description><![CDATA[Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed many areas capable of absorbing extensive growth.Earlier in the year, John K. McIlwain, Senior Resident Fellow, Urban Land Institute, in a presentation to the trustees said, &#8220;The old &#8216;normal&#8217; will not return. Over time, a new mode of metropolitan development will emerge, presenting opportunities and stiff challenges. Those who fail to understand these new trends will find themselves building what is no longer in demand.&#8221;While one is showing the way forward and pointing towards potential growth for the Minnesota commercial construction industry, the other cautions with words to be well-marked by Minnesota building contractors. The future will clearly be won by those that have taken <a href="http://choasworld.forumify.com/profile.php?section=personality&#038;id=46">advantage</a> of the recession to reinvent themselves to a &#8220;new normal.&#8221;Consumer Behavior and DemographicsTrends indicate that the major drivers for new real estate development will be consumer behavior and demographics. At a time of scarce resources and increased competition, extensive planning with emphasis on aggressive workforce training are the areas that the Minnesota building contractors should focus on.Transit-oriented developmentWith the proposal to appoint a new director of transit-oriented development, Mayor Rybak re-emphasized the emerging trend of developing real estate along current and future transit lines. Though past experience has shown that employers, and therefore commercial buildings, do not necessarily follow this trend, there is a need to market transit-oriented job locations to private companies. The Minnesota commercial construction industry could use innovative ideas to develop the large expanses of undeveloped commercial property lying adjacent to light rail stations.NanomaterialsNanotechnology materials and applications can be used by the construction industry to enhance material properties and functions. Considering that 41 percent of all energy used in the United States is consumed by commercial structures and residential homes, nanotechnology can help enormously in energy conservation.Some Benefits from Manufactured Nanomaterials (MNMs) And Nanocomposites:<br />
Structural strength enhancement<br />
Self-cleaning surfaces<br />
Corrosion resistance<br />
Abrasion resistance<br />
Biocidal <a href="http://habboforum.punbb-hosting.com/profile.php?section=personality&#038;id=33">activity</a> in coatings and paints<br />
Improved thermal management<br />
Antimicrobial properties<br />
Harvesting solar and other forms of renewable energy<br />
MNMs can substitute for harmful environment pollutants such as lead and mercuryHowever, research is still underway on the potential pollutant risks from MNMs. The industry is still gaining insight into the life cycles of these new materials and weighing the risk factors workers are exposed to. The Occupational Safety &#038; Health Administration hosted a Web Forum (August 16, 2010) to identify hazardous chemicals most in need of agency action. Still, one thing is clear &#8212; progressive companies who stay current with new, safe technologies will come out ahead.The words of Earl Bakken, who in the early days of the Second World War launched Medtronic from a garage in northeast Minneapolis, should inspire Minnesota building contractors. &#8220;The greatest ideas, the greatest innovations and the greatest reforms,&#8221; he said, &#8220;have come out of times of great challenge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fujisyo.info/archives/1224/trends-in-the-commercial-construction-industry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the Commercial Construction Industry</title>
		<link>http://fujisyo.info/archives/1223/trends-in-the-commercial-construction-industry-3/</link>
		<comments>http://fujisyo.info/archives/1223/trends-in-the-commercial-construction-industry-3/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget address]]></category>
		<category><![CDATA[commercial construction industry]]></category>
		<category><![CDATA[mcilwain]]></category>
		<category><![CDATA[metropolitan development]]></category>
		<category><![CDATA[minneapolis city hall]]></category>
		<category><![CDATA[popular belief]]></category>
		<category><![CDATA[r t rybak]]></category>
		<category><![CDATA[stiff challenges]]></category>
		<category><![CDATA[transit lines]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[workforce training]]></category>

		<guid isPermaLink="false">http://fujisyo.info/?p=1223</guid>
		<description><![CDATA[Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He <a href="http://habboforum.punbb-hosting.com/profile.php?section=personality&#038;id=33">listed</a> many areas capable of absorbing extensive growth.Earlier in the year, John K. McIlwain, Senior Resident Fellow, Urban Land Institute, in a presentation to the trustees said, &#8220;The old &#8216;normal&#8217; will not return. Over time, a new mode of metropolitan development will emerge, presenting opportunities and stiff challenges. Those who fail to understand these new trends will find themselves building what is no longer in demand.&#8221;While one is showing the way forward and pointing towards potential growth for the Minnesota commercial construction industry, the other cautions with words to be well-marked by Minnesota building contractors. The future will clearly be won by those that have taken advantage of the recession to reinvent themselves to a &#8220;new normal.&#8221;Consumer Behavior and DemographicsTrends indicate that the major drivers for new real estate development will be consumer behavior and demographics. At a time of scarce resources and increased competition, extensive planning with emphasis on aggressive workforce training are the areas that the Minnesota building contractors should focus on.Transit-oriented developmentWith the proposal to appoint a new director of transit-oriented development, Mayor Rybak re-emphasized the emerging trend of developing real estate along current and future transit lines. Though past experience has shown that employers, and therefore commercial buildings, do not necessarily follow this trend, there is a need to market transit-oriented job locations to private companies. The Minnesota commercial construction industry could use innovative ideas to develop the large expanses of undeveloped commercial property lying adjacent to light rail stations.NanomaterialsNanotechnology materials and applications can be used by the construction industry to enhance material properties and functions. Considering that 41 percent of all energy used in the United States is consumed by commercial structures and residential homes, nanotechnology can help enormously in energy conservation.Some Benefits from Manufactured Nanomaterials (MNMs) And Nanocomposites:<br />
Structural strength enhancement<br />
Self-cleaning surfaces<br />
Corrosion resistance<br />
Abrasion resistance<br />
Biocidal activity in coatings and paints<br />
Improved thermal management<br />
Antimicrobial properties<br />
Harvesting <a href="http://choasworld.forumify.com/profile.php?section=personality&#038;id=46">solar</a> and other forms of renewable energy<br />
MNMs can substitute for harmful environment pollutants such as lead and mercuryHowever, research is still underway on the potential pollutant risks from MNMs. The industry is still gaining insight into the life cycles of these new materials and weighing the risk factors workers are exposed to. The Occupational Safety &#038; Health Administration hosted a Web Forum (August 16, 2010) to identify hazardous chemicals most in need of agency action. Still, one thing is clear &#8212; progressive companies who stay current with new, safe technologies will come out ahead.The words of Earl Bakken, who in the early days of the Second World War launched Medtronic from a garage in northeast Minneapolis, should inspire Minnesota building contractors. &#8220;The greatest ideas, the greatest innovations and the greatest reforms,&#8221; he said, &#8220;have come out of times of great challenge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fujisyo.info/archives/1223/trends-in-the-commercial-construction-industry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the Commercial Construction Industry</title>
		<link>http://fujisyo.info/archives/1222/trends-in-the-commercial-construction-industry-3/</link>
		<comments>http://fujisyo.info/archives/1222/trends-in-the-commercial-construction-industry-3/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget address]]></category>
		<category><![CDATA[commercial construction industry]]></category>
		<category><![CDATA[mcilwain]]></category>
		<category><![CDATA[metropolitan development]]></category>
		<category><![CDATA[minneapolis city hall]]></category>
		<category><![CDATA[popular belief]]></category>
		<category><![CDATA[r t rybak]]></category>
		<category><![CDATA[stiff challenges]]></category>
		<category><![CDATA[transit lines]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[workforce training]]></category>

		<guid isPermaLink="false">http://fujisyo.info/?p=1222</guid>
		<description><![CDATA[Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed many areas capable of absorbing extensive growth.Earlier in the year, John K. McIlwain, Senior Resident Fellow, Urban Land Institute, in a presentation to the trustees said, &#8220;The old &#8216;normal&#8217; will not return. Over time, a new mode of metropolitan development will emerge, presenting opportunities and stiff challenges. Those who fail to understand these new trends will find themselves building what is no longer in demand.&#8221;While one is showing the way forward and pointing towards potential growth for the Minnesota commercial construction industry, the other cautions with words to be well-marked by Minnesota building contractors. The future will clearly be won by those that have taken advantage of the recession to reinvent themselves to a &#8220;new normal.&#8221;Consumer Behavior and DemographicsTrends indicate that the major drivers for new real estate development will be consumer behavior and demographics. At a time of scarce resources and increased competition, extensive planning with emphasis on aggressive workforce training are the areas that the Minnesota building contractors should focus on.Transit-oriented developmentWith the proposal to appoint a new director of transit-oriented development, Mayor Rybak re-emphasized the emerging trend of developing real estate <a href="http://choasworld.forumify.com/profile.php?section=personality&#038;id=46">along</a> current and future transit lines. Though past experience has shown that employers, and therefore commercial buildings, do not necessarily follow this trend, there is a need to market transit-oriented job locations to private companies. The Minnesota commercial construction industry could use innovative ideas to develop the large expanses of undeveloped commercial property lying adjacent to light rail stations.NanomaterialsNanotechnology materials and applications can be used by the construction industry to enhance material properties and functions. Considering that 41 percent of all energy used in the United States is consumed by commercial structures and residential homes, nanotechnology can help enormously in energy conservation.Some Benefits from Manufactured Nanomaterials (MNMs) And Nanocomposites:<br />
Structural strength enhancement<br />
Self-cleaning surfaces<br />
Corrosion resistance<br />
Abrasion resistance<br />
Biocidal activity in coatings and paints<br />
Improved thermal management<br />
Antimicrobial properties<br />
Harvesting solar and other forms of renewable energy<br />
MNMs can substitute for harmful environment pollutants such as lead and mercuryHowever, research is still underway on the potential pollutant risks from MNMs. The industry is still gaining insight into the life cycles of these new materials and weighing the risk factors <a href="http://habboforum.punbb-hosting.com/profile.php?section=personality&#038;id=33">workers</a> are exposed to. The Occupational Safety &#038; Health Administration hosted a Web Forum (August 16, 2010) to identify hazardous chemicals most in need of agency action. Still, one thing is clear &#8212; progressive companies who stay current with new, safe technologies will come out ahead.The words of Earl Bakken, who in the early days of the Second World War launched Medtronic from a garage in northeast Minneapolis, should inspire Minnesota building contractors. &#8220;The greatest ideas, the greatest innovations and the greatest reforms,&#8221; he said, &#8220;have come out of times of great challenge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fujisyo.info/archives/1222/trends-in-the-commercial-construction-industry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the Commercial Construction Industry</title>
		<link>http://fujisyo.info/archives/1220/trends-in-the-commercial-construction-industry-2/</link>
		<comments>http://fujisyo.info/archives/1220/trends-in-the-commercial-construction-industry-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget address]]></category>
		<category><![CDATA[commercial construction industry]]></category>
		<category><![CDATA[mcilwain]]></category>
		<category><![CDATA[metropolitan development]]></category>
		<category><![CDATA[minneapolis city hall]]></category>
		<category><![CDATA[popular belief]]></category>
		<category><![CDATA[r t rybak]]></category>
		<category><![CDATA[stiff challenges]]></category>
		<category><![CDATA[transit lines]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[workforce training]]></category>

		<guid isPermaLink="false">http://fujisyo.info/?p=1220</guid>
		<description><![CDATA[Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor R. T. Rybak&#8217;s 2011 budget address on August 17, 2010 must have brought cheer to the Minnesota commercial construction industry. The mayor, speaking from Minneapolis City Hall, put a lot of stress on &#8220;growth.&#8221; He also rejected the popular belief that Minneapolis, locked in by other municipalities on all sides, is fully developed.He listed many areas capable of absorbing extensive growth.Earlier in the year, John K. McIlwain, Senior Resident Fellow, Urban Land Institute, in a presentation to the trustees said, &#8220;The old &#8216;normal&#8217; will not return. Over time, a new mode of metropolitan development will emerge, presenting opportunities and stiff challenges. Those who fail to understand these new trends will find themselves building what is no longer in demand.&#8221;While one is showing the way forward and pointing towards potential growth for the Minnesota commercial construction industry, the other cautions with words to be well-marked by Minnesota building contractors. The future will clearly be won by those that have taken advantage of the recession to reinvent themselves to a &#8220;new normal.&#8221;Consumer Behavior and DemographicsTrends indicate that the major drivers for new real estate development will be consumer behavior and demographics. At a time of scarce resources and increased competition, extensive planning with emphasis on aggressive workforce training are the areas that the Minnesota <a href="http://choasworld.forumify.com/profile.php?section=personality&#038;id=46">building</a> contractors should focus on.Transit-oriented developmentWith the proposal to appoint a new director of transit-oriented development, Mayor Rybak re-emphasized the emerging trend of developing real estate along current and future transit lines. Though past experience has shown that employers, and therefore commercial buildings, do not necessarily follow this trend, there is a need to market transit-oriented job locations to private companies. The Minnesota commercial construction industry could use innovative ideas to develop the large expanses of undeveloped commercial property lying adjacent to light rail stations.NanomaterialsNanotechnology materials and applications can be used by the construction industry to enhance material properties and functions. Considering that 41 percent of all energy used in the United States is consumed by commercial structures and residential homes, nanotechnology can help enormously in energy conservation.Some Benefits from Manufactured Nanomaterials (MNMs) And Nanocomposites:<br />
Structural strength enhancement<br />
Self-cleaning surfaces<br />
Corrosion resistance<br />
Abrasion resistance<br />
Biocidal activity in coatings and paints<br />
Improved thermal management<br />
Antimicrobial properties<br />
Harvesting solar and other forms of renewable energy<br />
MNMs can substitute for harmful environment pollutants such as lead and mercuryHowever, research is still underway on the potential pollutant risks from MNMs. The industry is still gaining insight into the life cycles of these new materials and weighing the risk <a href="http://habboforum.punbb-hosting.com/profile.php?section=personality&#038;id=33">factors</a> workers are exposed to. The Occupational Safety &#038; Health Administration hosted a Web Forum (August 16, 2010) to identify hazardous chemicals most in need of agency action. Still, one thing is clear &#8212; progressive companies who stay current with new, safe technologies will come out ahead.The words of Earl Bakken, who in the early days of the Second World War launched Medtronic from a garage in northeast Minneapolis, should inspire Minnesota building contractors. &#8220;The greatest ideas, the greatest innovations and the greatest reforms,&#8221; he said, &#8220;have come out of times of great challenge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fujisyo.info/archives/1220/trends-in-the-commercial-construction-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the Commercial Construction Industry</title>
		<link>http://fujisyo.info/archives/1219/trends-in-the-commercial-construction-industry-2/</link>
		<comments>http://fujisyo.info/archives/1219/trends-in-the-commercial-construction-industry-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget address]]></category>
		<category><![CDATA[commercial construction industry]]></category>
		<category><![CDATA[mcilwain]]></category>
		<category><![CDATA[metropolitan development]]></category>
		<category><![CDATA[minneapolis city hall]]></category>
		<category><![CDATA[popular belief]]></category>
